Guides / Cheapest n8n hosting
Cheapest n8n hosting
Here is every host we track, sorted by starting price. We took each price from the host's own page. Last check: 2026-10-17.
Read this first
- The cheapest plan is not always enough. Small plans with 1 GB of RAM can struggle with n8n.
- Some low prices need a long prepay. Look at the renewal price too.
- We do not convert currencies. USD and EUR prices are in separate tables.
- Some prices exclude VAT. The price note on each host page says so when the host says so.
Prices in USD
| Host | Starts at | Plan | RAM | Renews at | Checked |
|---|---|---|---|---|---|
| PikaPods | $3.70/mo | n8n pod | Not stated | Not yet checked | 2026-10-17 |
| n8nautomation.cloud | $4/mo | VPS Basic | 2 GB | Not yet checked | 2026-10-17 |
| OVHcloud | $4.54/mo | VPS-1 | 4 GB | Not yet checked | 2026-10-17 |
| Railway | $5/mo | Hobby | Not stated | Not yet checked | 2026-10-17 |
| Sevalla | $5/mo | Application hosting | Not stated | Not yet checked | 2026-10-17 |
| Hostinger | $6.49/mo | KVM 1 | 4 GB | $11.99/mo | 2026-10-17 |
| InstaPods | $7/mo | Build | 2 GB | Not yet checked | 2026-10-17 |
| Elestio | $18/mo | NC-MEDIUM-2C-4G | 4 GB | Not yet checked | 2026-10-17 |
| n8n Cloud | $20/mo | Starter | Not stated | Not yet checked | 2026-10-17 |
| Vultr Marketplace | $20/mo | Cloud Compute, Regular Performance | 4 GB | Not yet checked | 2026-10-17 |
| DigitalOcean | $24/mo | Basic Droplet | 4 GB | Not yet checked | 2026-10-17 |
| xCloud | $24/mo | Managed Standard | 4 GB | Not yet checked | 2026-10-17 |
| Akamai (Linode) Marketplace | $24/mo | Shared CPU, Linode 4 GB | 4 GB | Not yet checked | 2026-10-17 |
| Render | $25/mo | 1 CPU / 2 GB instance | 2 GB | Not yet checked | 2026-10-17 |
Prices in EUR
| Host | Starts at | Plan | RAM | Renews at | Checked |
|---|---|---|---|---|---|
| Contabo | €4.40/mo | Cloud VPS 4 | 8 GB | Not yet checked | 2026-10-17 |
| Hetzner Cloud | €5.49/mo | CX23 | 4 GB | Not yet checked | 2026-10-17 |
| Sliplane | €9/mo | Starter | 1 GB | Not yet checked | 2026-10-17 |
Billed by the hour
- Selfhost.dev: from $0.02/hr. Your monthly bill depends on how long it runs.
Cheapest plans with 4 GB of RAM or more
4 GB gives n8n room for bigger workflows. These plans state at least 4 GB of RAM on the pricing page.
- Contabo: €4.40/mo for 4 vCPU, 8 GB RAM, 100 GB SSD.
- OVHcloud: $4.54/mo for 2 vCores, 4 GB RAM, 40 GB NVMe.
- Hetzner Cloud: €5.49/mo for 2 vCPU, 4 GB RAM, 40 GB disk.
- Hostinger: $6.49/mo for 1 vCPU, 4 GB RAM, 50 GB NVMe.
- Elestio: $18/mo for 2 CPUs, 4 GB RAM, 60 GB SSD (Netcup).
- Vultr Marketplace: $20/mo for 2 vCPU, 4 GB RAM, 80 GB SSD.
- DigitalOcean: $24/mo for 2 vCPUs, 4 GiB RAM, 80 GiB SSD.
- xCloud: $24/mo for 2 vCPU, 4 GB RAM, 80 GB SSD.
- Akamai (Linode) Marketplace: $24/mo for 2 CPU, 4 GB RAM, 80 GB disk, 4 TB transfer.
What about free?
n8n's Community edition is free software. You can run it with Docker on any server you already pay for. Tools like Coolify are also free to self-host. In both cases you still pay for the server. See n8n hosting with a free tier for trials and free plans.
Plain VPS hosts (like Hetzner, Contabo, Vultr and Linode) give you a server only. You install and update n8n yourself. Our guide on how to update self-hosted n8n shows how.
Get price drops and n8n patch alerts
One short email a week. What changed in n8n hosting, and which hosts have patched.