Every way to host n8n, compared
We check each host's own pricing page and the n8n release feed. If we have not checked a value yet, we say so. No guesses.
Comparison table
| Plan | n8n updates | |||||
|---|---|---|---|---|---|---|
| n8n Cloud | Official cloud | $20/mo | Starter: 2.5k workflow executions a month | Not yet checked | Run by n8n | 2026-10-17 |
| Hostinger | One-click VPS | $6.49/mo | KVM 1: 1 vCPU, 4 GB RAM, 50 GB NVMe | $11.99/mo | Not yet checked | 2026-10-17 |
| Elestio | Managed | $18/mo | NC-MEDIUM-2C-4G: 2 CPUs, 4 GB RAM, 60 GB SSD (Netcup) | Not yet checked | Not yet checked | 2026-10-17 |
| Railway | PaaS template | $5/mo | Hobby: Usage based, $5 minimum | Not yet checked | Not yet checked | 2026-10-17 |
| DigitalOcean | One-click VPS | $24/mo | Basic Droplet: 2 vCPUs, 4 GiB RAM, 80 GiB SSD | Not yet checked | Latest at deploy | 2026-10-17 |
| Hetzner Cloud | Plain VPS | €5.49/mo | CX23: 2 vCPU, 4 GB RAM, 40 GB disk | Not yet checked | You pick the version and update it | 2026-10-17 |
| OVHcloud | One-click VPS | $4.54/mo | VPS-1: 2 vCores, 4 GB RAM, 40 GB NVMe | Not yet checked | Not yet checked | 2026-10-17 |
| PikaPods | Managed | $3.70/mo | n8n pod | Not yet checked | Not yet checked | 2026-10-17 |
| InstaPods | Managed | $7/mo | Build: 2 CPU, 2 GB RAM, 25 GB disk | Not yet checked | Not yet checked | 2026-10-17 |
| Selfhost.dev | Managed | $0.02/hr | From | Not yet checked | Not yet checked | 2026-10-17 |
| n8nautomation.cloud | Managed | $4/mo | VPS Basic: 1 vCPU, 2 GB RAM, 40 GB SSD | Not yet checked | Host says it updates n8n for you | 2026-10-17 |
| Sliplane | Docker host | €9/mo | Starter: 1 vCPU, 1 GB RAM, 20 GB | Not yet checked | Not yet checked | 2026-10-17 |
| Render | PaaS | $25/mo | 1 CPU / 2 GB instance: 1 CPU, 2 GB RAM | Not yet checked | Not yet checked | 2026-10-17 |
| Contabo | Plain VPS | €4.40/mo | Cloud VPS 4: 4 vCPU, 8 GB RAM, 100 GB SSD | Not yet checked | Not yet checked | 2026-10-17 |
| Sevalla | PaaS | $5/mo | Application hosting | Not yet checked | Not yet checked | 2026-10-17 |
| xCloud | Managed | $24/mo | Managed Standard: 2 vCPU, 4 GB RAM, 80 GB SSD | Not yet checked | You pick the version and update it | 2026-10-17 |
| Coolify | Self-hosted PaaS | $0/mo | Self-hosted: Free software. You still pay for your own server. | Not yet checked | You pick the version and update it | 2026-10-17 |
| Vultr Marketplace | One-click VPS | $20/mo | Cloud Compute, Regular Performance: 2 vCPU, 4 GB RAM, 80 GB SSD | Not yet checked | Not yet checked | 2026-10-17 |
| Akamai (Linode) Marketplace | One-click VPS | $24/mo | Shared CPU, Linode 4 GB: 2 CPU, 4 GB RAM, 80 GB disk, 4 TB transfer | Not yet checked | Not yet checked | 2026-10-17 |
| Docker on your own server | Baseline | Cost of your own server | Free software. See cheapest servers. | Not yet checked | You pick the version and update it | Not yet checked |
Prices are in the currency the host shows (USD or EUR). We do not convert them. Hourly prices sort last. Plans differ in size, so open a host page before you choose.
Popular comparisons
- Hostinger vs Hetzner Cloud
- n8n Cloud vs Hostinger
- Hostinger vs DigitalOcean
- n8n Cloud vs Elestio
- PikaPods vs InstaPods
- Railway vs Render
- Hetzner Cloud vs DigitalOcean
- Hetzner Cloud vs Contabo
- Hostinger vs Contabo
- Vultr Marketplace vs DigitalOcean
- Akamai (Linode) Marketplace vs DigitalOcean
- Vultr Marketplace vs Hetzner Cloud
- Elestio vs PikaPods
- n8n Cloud vs PikaPods
- Coolify vs xCloud
- Sliplane vs Railway
Guides
- Cheapest n8n hosting
- Self-host n8n vs n8n Cloud
- n8n hosting in Europe
- n8n hosting with a free tier
- How to update self-hosted n8n
Why this site exists
Most n8n hosting lists are written by a host. They rank themselves first. Prices go stale fast, and intro prices hide the renewal price. n8n also ships new releases often, and some fix security bugs. So we track three things: the real price, the renewal price, and how fast each host gets you onto a patched version.
Get price drops and n8n patch alerts
One short email a week. What changed in n8n hosting, and which hosts have patched.