Compare / Hostinger vs DigitalOcean
Hostinger vs DigitalOcean for n8n
Side by side, from each host's own pricing page. Cells say "Not yet checked" when we have no checked value.
| Hostinger | DigitalOcean | |
|---|---|---|
| Type | One-click VPS | One-click VPS |
| Starting price | $6.49/mo | $24/mo |
| Regions | Not yet checked | San Francisco, Richmond, New York, Kansas City, Atlanta, Toronto, Amsterdam, London, Frankfurt, Bangalore, Singapore, Sydney |
| Plan | KVM 1 | Basic Droplet |
| Plan size | 1 vCPU, 4 GB RAM, 50 GB NVMe | 2 vCPUs, 4 GiB RAM, 80 GiB SSD |
| Renewal price | $11.99/mo | Not yet checked |
| n8n updates | Not yet checked | Latest at deploy |
| Version lag | Not yet checked | Latest at deploy. After that, you update it. |
| Price checked | 2026-10-17 | 2026-10-17 |
Short take
Hostinger has the lower starting price ($6.49/mo vs $24/mo). Check the plan size before you decide. The cheaper plan may have less RAM.
- Hostinger: VPS plans with an n8n template. Low intro prices need a long prepay.
- DigitalOcean: Cloud servers with an n8n 1-Click app made by a third party.
Plans differ in size. Compare RAM, not just price. Sources: Hostinger pricing, DigitalOcean pricing.
Get price drops and n8n patch alerts
One short email a week. What changed in n8n hosting, and which hosts have patched.