Compare / Akamai (Linode) Marketplace vs DigitalOcean
Akamai (Linode) Marketplace vs DigitalOcean for n8n
Side by side, from each host's own pricing page. Cells say "Not yet checked" when we have no checked value.
| Akamai (Linode) Marketplace | DigitalOcean | |
|---|---|---|
| Type | One-click VPS | One-click VPS |
| Starting price | $24/mo | $24/mo |
| Regions | Not yet checked | San Francisco, Richmond, New York, Kansas City, Atlanta, Toronto, Amsterdam, London, Frankfurt, Bangalore, Singapore, Sydney |
| Plan | Shared CPU, Linode 4 GB | Basic Droplet |
| Plan size | 2 CPU, 4 GB RAM, 80 GB disk, 4 TB transfer | 2 vCPUs, 4 GiB RAM, 80 GiB SSD |
| Renewal price | Not yet checked | Not yet checked |
| n8n updates | Not yet checked | Latest at deploy |
| Version lag | Not yet checked | Latest at deploy. After that, you update it. |
| Price checked | 2026-10-17 | 2026-10-17 |
Short take
Both start at $24/mo. Compare plan size and update policy instead.
- Akamai (Linode) Marketplace: Cloud servers with an n8n marketplace app.
- DigitalOcean: Cloud servers with an n8n 1-Click app made by a third party.
Plans differ in size. Compare RAM, not just price. Sources: Akamai (Linode) Marketplace pricing, DigitalOcean pricing.
Get price drops and n8n patch alerts
One short email a week. What changed in n8n hosting, and which hosts have patched.